Details of Research Scholars
Sl.No . |
Supervisor | Candidate Name | Reg.No. | Affiliation of Research Scholar | Full Time / Part Time | Year of Regist ration | Area of Research | Status |
1. | Dr.T.Ch.Madhavi | S.Madhura | RA1613001011003 | SRMIST | Full Time | 2016 | Materials | Provisional registration completed |
2. | A.Mohan | RA1913001011008 | SRMIST | Full Time | 2019 | Concrete Strengthening | 1st DC completed | |
3. | Dr A Senthil Selvi | Surya V | PC2013003012018 | SRMIST | PART TIME | 2019 | Machine learning | REGISTERED |
4. | Karthika J | PC2013003012020 | SRMIST | PART TIME | 2019 | Deep Learning | REGISTERED | |
5. | Dr.Ballika Chelliah | Judy Flavia B | PA1913003012073 | SRMIST | PART TIME | 2019 | Cloud Security | REGISTERED |
6. | M.PRABU | PA1913003012043 | SRMIST | PART TIME | 2019 | Image processing | REGISTERED | |
7. | Aarthi B | PC2013003012036 | SRMIST | PART TIME | 2020 | Social network Analysis | REGISTERED | |
8. | R.PRABAVATHI | PC2013003012035 | SRMIST | PART TIME | 2020 | Machine Learning | REGISTERED | |
9. | Dr. V. Sellam | ASHWINI.c | PC2013003012009 | SRMIST | PART TIME | 2020 | Machine learning and Aritifical intelligence | REGISTERED |
10. | ASHWINI.C | PC2013003012009 | SRMIST | PART TIME | 2020 | Machine learning and Aritifical intelligence | REGISTERED | |
11. | Dr S S Subashka Ramesh | Asha.R | PC2013003012031 | SRMIST | PART TIME | 2019 | Image processing | REGISTERED |
12. | Dr V Subbiah Bharathi | M.S.Antony Vigil | PA1813003012026 | SRMIST | PART TIME | 2018 | Image Processing | CONFIRMATION |
13. | Dr.K.C.Udaiyakumar | D.K.Mohan Kumar | T329 | SRMIST | Part-time Internal | Jun-13 | Natural Fiber ..Composite Material. | On going |
14. | Dr.N.Senthil kumar | P.Vasanthkumar | T752 | Anna University | Part time- External | Jul-17 | Composite material | On- Going |
15. | Dr.A.Devaraju | A.Bhaskar | T287 | Anna University | Part time- External | Aug-19 | Lean Manufacturing | Registered |
16. | Dr.A.Razal Rose | M.Krishna | T442 | SRM IST | Part time-Internal | Dec-19 | SMA welding | Registered |
17. | Dr.T.Geethapriyan | J.Silkson John | T348 | SRMIST | Part time-Internal | Dec-19 | Electrochemical Machining | Registered |
18. | Dr.Shubrajit Bhaumik | M.SATHISKUMAR | T772 | SRM IST | Part time- Internal | Dec-19 | Tribology | Registered |
19. | Dr.P.Chandrasekaran | K.Yoganand | T382 | SRMIST | Part time- Internal | Dec-19 | Phase Change Heat Transfer | Registered |
20. | Dr.R.Rajendharan | K.CHANDRAMOHAN | T347 | SRMIST | Part time- Internal | Dec-19 | Dental Material | DC Meeting Complted |
21. | Dr.Sureshkannan.I | C.Uthirapathy | 258T | SRMIST | Part time- Internal | Dec-19 | Bio Materials | DC Meeting Completed |
22. | Dr.Helen.P.Kavitha | S. Abinaya | RA1933003011024 | SRMIST Ramapuram | Full Time | 2019 | Nano Synthesis | Provisionally registered |
23. | M.Prakash | RC2033003011016 | SRMIST Ramapuram | Full Time | 2020 | Nano Technology | Provisionally registered | |
24. | Dr. C. Dharuman | N. Sujatha | 7711310001 | SRM IST, Katankulathur | Part Time | Aug-13 | Bipolar Fuzzy Hyper Graphs. | Synopsis submitted. Five paper published in International journals. Currently working on Fuzzy Graphs |
25. | S. Leoni Sharmila | 7711310002 | SRM IST, Katankulathur | Part Time | Aug-13 | Fuzzy Neural Network Learning Model. | Submitted Thesis. Five papers published in International journals. Currently working in Fuzzy Neural Network Learning Model. | |
26. | S. Poongothai | 7711310003 | SRM IST, Katankulathur | Part Time | Aug-13 | Fuzzy Evolutionary Algorithms. | Submitted Thesis. Five papers published in International journals. Currently working in Fuzzy Evolutionary Algorithms. | |
27. | N. Prabhaharan | PA1733001012005 | SRM IST, Katankulathur | Part Time | Jun-17 | Functional differential Equations | Three papers published in International Journals. Currently working on Functional Differential Equations. | |
28. | Dr. K. Ganesan | S. Sindu Devi | 7711210014 | SRM IST, Katankulathur. | Part Time | November 2012. | Partial Differential Equations. | Submitted Thesis. Nine papers published in International journals. Currently working on Fuzzy Partial Differential Equations |
29. | Dr.K.Srinivasan | K. Ramachandran | 7C/PT/06/2013/8794 | University of Madras | Part Time | May-13 | Complex Analysis. | Submitted Thesis. Five papers published in International Journal. Currently working on complex analysis. |
30. | Dr.M.P.Jeyaraman | S. PadmaPriya | 2793/PTE/02/2020 | University of Madras | Part Time | Jun-19 | Complex Analysis | Currently working on complex analysis. |
31. | Dr. Sararvanan | J. Vilma Roseline | 309 | Bharathiyar University | Part Time | Jan-15 | Operations Research | One paper published in International journal. Currently working on Operations Research. |
32. | Dr. Muthucumarasamy | L. Manjula | 1102015 | Periyar University | Part Time | Jun-14 | Fluid Dynamics | Currently working on computation of Fluid Dynamics. |
33. | Dr.P.Godhandaraman | M. Kannan | PA1633001012001 | SRM IST, Katankulathur | Part Time | Jun-16 | Stochastic Processes | One paper published in International Journal. Currently working on Stochastic processes. |
34. | Dr.S.Balamuralidharan | R. Ramesh | PC2033001012001 | SRM IST, Katankulathur | Part Time | Jan-20 | Mathematical Biology | Currently working on Mathematical Biology |
35. | Dr. M. Vidya | T. Lawanya | 2017199201 | Sathyabama University | Part Time | Jan-17 | Fluid Dynamics | Three paper spublished in International Journals Currently working on Fluid Dynamics. |
36. | Dr. L. Tamilselvi | P. Lalitha | MATHSAP18 | Periyar University | Part Time | Jan-18 | Graph Theory | Seven papers published in International Journals. Currently working on Graph Theory. |
37. | Dr.L.Rajendran | R.Vanaja | 2019194232 | Amit University | Part Time | Jun-19 | Differential Equations | Currently working on Differential Equations |
38. | Dr K N Srinivas | Mr Dilli Srinivasan | SRM IST RMP | PT | 2020 | Electric Vehicles | Course Work On-going | |
39. | Mr. K. Arul Vendhan | SRM IST RMP | PT | 2020 | Electric Vehicles | Course Work On-going | ||
40. | Ms. K. Vijayalakshmi | SRM IST RMP | PT | 2020 | Electric Machines | Course Work Completed | ||
41. | Mr Vinil | SRM IST RMP | PT | 2020 | Electric Drives | Registration proposed | ||
42. | Mr Moovendhan | VIT | PT | 2019 | Power Systems | Course Work On-going | ||
43. | Dr.Anita Christaline | M.Rajesvari | PC2013004012006 | SRMIST | Part time | 2020 | Energy harvesting | Doing course work |
44. | Dr. V. Subbiah Bharathi | Mrs.P.Ramani | PA1413004012016 | SRM Institute of Science and Technology | Part time | 2015 | Image Procesding | Comprehensive Viva Completed and one paper published in SCI Journal |
45. | Dr.SHYAMAL MONDAL | A.ALICE LINSIE | PC2013004012005 | SRMIST RAMAPURAM | Part time | 2020 | Terahertz communication | doing first semester coursework |
46. | Dr. M. Neelveni ammal | Pradeep Doss M | PA1913004012013 | SRM Institute of science and technology | Part time | 2019 | Optical rectennas | Course work completed |
47. | Dr.R.Arthi | SRISABARIMANI K | PC2013004012009 | SRM Institute of Science and Technology | Parttime | 2020 | Image Processing | Course work |
48. | Dr.D.Vaishali | Annapoorani G | PA1913004012022 | SRMIST | Part time | 2019 | Biomedical signal and image processing | Pursuing 2nd sem |
49. | Dr.V.Vijayakumar | B.Padmavathi | 2018192109 | Sathyabama IST | Part time | 2018 | Nano Technology | Completed course work |
50. | Dr.V.Vijayakumar | B.Padmavathi | 2018192109 | Sathyabama IST | Part time | 2018 | Nano Technology | Completed course work |
51. | Dr.T.Deepa | M.Aarthi Elaveini | PA1913004012021 | Wireless Sensor Networks | Part Time | 43617 | Image Processing | Second semester course work is on process and working on the objectives |
52. | Dr.J.Anita christaline | T.Ramya | PC2013004012007 | SRM IST | Part time | 2020 | Neural networks | Course work preparation, working on review paper |
53. | Dr. C. Govindaraju.c, Dr. C.sumathi | D. HariprIya | 10022P0486 | Associate professor | Part time | 2010 | Embedded with low power VLSI | THESIS SUBMITTED |
54. | Dr. T. RAJALAKSHMI | R. KAVITHA SUDHA | PA1913011012001 | SRMIST | Part time | 2019 | Image processing | Course work |
55. | Dr Sabitha Gauni | Janarthanan M | PA1913004012007 | SRM Institute of Science and Technology | Part Time | 43466 | Under water VLC communication | Under Process |
56. | REJI V | PA1913004012010 | SRMIST | 2018 | Reconfigurable antenna | No | ||
57. | Dr.J.Manjula | K.Lalitha | PA1913004012030 | SRMIST | Part time | 2019 | Microwave imaging | Course work |
58. | Dr.V.Sarada | Rajkumar.T | PA1913004012024 | SRM | Part time | 2019 | VLSI | Course work doing,2nd sem |
59. | Dr.R.Vani | Ms.G.Saranyadevi | PC2013004012002 | SRMIST | Part time | 2020 | Image processing | Course work |
60. | Dr.P.PhaniKumar | B.Ramesh | PC2013004013001 | SRMIST Chennai | Part Time – External | Jan. 2020 | Biomedical Instrumentation | Doing first semester |
61. | Dr.R.Arthi | Srisabarimani K | PC2013004012009 | SRM Institute of Science and Technology | Part Time | 2020 | Image Processing | Course Work |
62. | Dr. R Vasuki | C ARAVINDAN | D17BM501 | Bharath University | Part time | 2017 | Image processing (Diabetic Retinopathy) | Comprehensive viva completed |
63. | Dr. C. T. Manimegalai | REJI V | PA1913004012010 | SRMIST | Part Time | 2019 | Antennas | 3rd sem-Course work completed |
64. | Dr. Phani kumar polasi | Mahesh Kumar N | PA1913004012029 | SRMIST | part time | 2019 | cognitive radio | Doing course work |
65. | Dr.Sabitha Gauni | S.Jacqulin Veda Jancy | PC2013004012004 | SRM Institute of Science and Technology | Part time | 2020 | Wireless Communication | Ist Year & Ist Semester Course Work Registered. Working on Literature Survey |
66. | Dr.Phanikumar Polasi | K.Senthilkumar | pc2013004012001 | SRM University | part time | 2020 | Speech Processing | 1st semester course work |
67. | Dr.P.PhaniKumar | B.RAMESH | PC2013004013001 | SRMIST | Part Time ( External) | 2020 | Biomedical Instrumentation | Doing first semester. |
68. | Dr. Phani Kumar | R. Veera Amudhan | PA1913004012006 | SRM IST | Part time | 2019 | Speech Processing | Learning the machine learning algorithms for python and preparing review paper |
69. | Dr Phani Kumar Polasi | A Ravi Raja | PA1913004013007 | SRMIST | Part time external | 2019 | Signal processing | Doing literature survey and writing review paper |
70. | Dr.karthik | AJIN ROCH A | PA1913004012014 | SRMIST | Part time | 2019 | Vlsi_Embedded system | Ongoing |
71. | Dr.Shyamal Mondal | S SRI RAM GANESH | PA1913004012025 | SRM | Part-time | 2019 | Photonics and fibre optics | Ongoing |
72. | Dr.vaishali. D | Vasantha moorthy G | PA1913004012023 | SRM kattankulathur | Part time | 2019 | Digital image processing | Course work |
73. | Dr.C.Govindaraju and Dr.M.Sumathi | D.Haripriya | 10022P0486 | JNTU Kakinada | part time | 2010 | Embedded with Low power VLSI | Thesis Submitted |
74. | Dr. A. Senthil | K. Senthil | 7721310008 | SRM IST | Part-Time | 2013 | Crystal Growth | Going to submit synopsis |
75. | Dr. V. Jayalakshmi | S. Rameshkumar | RA1633002011007 | SRM IST | Full Time | 2016 | Electronic Band Structure Calculation |
Writing his synposis |
76. | Dr. A. Nataraj | K. Anitha | RA1733002011011 | SRM IST | Full Time | 2017 | Vibrational Spectroscopy | Comprehensive viva completed |
77. | Dr. A. Senthil | R. Gnanadeepam | RA1833002011011 | SRM IST | Full Time | 2017 | Crystal Growth | Course work completed |
78. | Dr. A. Nataraj | J. Stella Punitha | RA1833002011013 | SRM IST | Full Time | 2017 | Multifunctional materials | Course work completed |
79. | Dr. S. Ranjith | R. Nagaraj | RA1933002011018 | SRM IST | Full Time | 2019 | Luminescence materials & Crystallography |
First DC Completed Course work yet to complete |
80. | Dr. V. Jayalakshmi | G. Anumantha Kannan | PC2033002013002 | SRM IST | External Part-Time | 2020 | Electronic Band Structure Calculation |
DC meeting yet to be conducted |